Test Catalog


We've moved!

Please update your bookmarks and head over to our new PHC Department of Pathology & Laboratory Medicine website at:

https://www.providencelaboratory.org

<< Back to search

Test Name: Testosterone Level

Test Code: TES

Cerner Synonyms: Testosterone Total

Male Reference Interval

Age Category       Reference Interval       units
0 y - <1 m 2.6-13.89 nmol/L
1 m - <6 m 0.49-12.59 nmol/L
6 m - <2 y <1.28 nmol/L
2 y - <4 y <0.52 nmol/L
4 y - <6 y <0.66 nmol/L
6 y - <8 y <0.45 nmol/L
8 y - <10 y 0.07-0.28 nmol/L
10 y - <12 y 0.07-5.72 nmol/L
12 y - <14 y 0.10-21.46 nmol/L
14 y - <16 y 1.07-25.42 nmol/L
16 y - <18 y 5.48-28.60 nmol/L
18 y - <40 y 8.14-38.28 nmol/L
40 y - <60 y 6.30-35.98 nmol/L
≥ 60 y 6.30-28.10 nmol/L

Female Reference Interval

Age Category       Reference Interval       units
0 y - <1 m 0.69-2.22 nmol/L
1 m - <6 m <0.69 nmol/L
6 m - <2 y <0.31 nmol/L
2 y - <4 y <0.69 nmol/L
4 y - <6 y <1.04 nmol/L
6 y - <8 y <0.24 nmol/L
8 y - <10 y 0.03-0.38 nmol/L
10 y - <12 y 0.10-1.11 nmol/L
12 y - <14 y 0.21-1.73 nmol/L
14 y - <16 y 0.21-1.80 nmol/L
16 y - <18 y 0.31-2.01 nmol/L
18 y - <40 y 0.31-1.91 nmol/L
40 y - <60 y 0.31-1.91 nmol/L
≥ 60 y 0.17-1.11 nmol/L

Turn around time: Analyzed within 7 days of receipt.

Collection Container: Red

Sample Type: Serum

Minimum Volume: 2.0 mL

Collection and Shipping Requirements: Freeze. Send on ice pack.

Method: Liquid chromatography mass spectrometry

Measurement uncertainty: 11%

Add on stability: Five days

Notes:

Morning fasting (minimum 8 hours) is preferred.